Selected TOI Transits - Helsinki (pyephem) - 2023-05-30 - 2023-09-07

2023-05-30

Helsinki (pyephem) Lati:  60:10:11.3 Long: 24:56:17.7 Elev: 7 [m]
Ignoriere: ['FP', 'SB1', 'SB2', 'BEB', 'TFOP FP', 'likely EB', 'Likely EB', 'rapidly rotating star', 'False positive', 'investigation ongoing', 'under investigation', 'TFOP EB primary', 'TFOP NEB']
Transits for the nex 100 day starting 2023/5/30 08:10:14
h_Sun < -12.0°, h_transit > 40.0°,  0.0 < mag_TESS <  9.9, Depth > 0.46 %, UTC-range  0-24
--------------------------------------------------------------------------------

    TOI   Typ   mag_T Ing.   Mid-Transit +/-  Egr.  h  Az   D     d   Peri h_So  Vis   Con    RA J2000 Dec   RA J2000  Dec          Comment start
         [TESS]       [UTC]  [UTC]       [h] [UTC] [°] [°] [h]    [%]  [d]  [°]  [h]   [IAU]    [°]    [°]    [H:M:S]  [d:m.m]
------------------------------------------------------------------------------------------------------------------------------------
 1521.01     PC  9.8  20:38 08-03 22:58  0.1  01:18 72  44 4.7   0.51  4.2 -12   7.3   Cep   356.77   69.05  23:47:05  69:03.0 Match to equally bright TIC 366074071
 5806.01     PC  8.3  20:24 08-12 21:03  0.1  21:42 46 141 1.3   0.47  3.2 -13   8.1   Peg   329.10   20.68  21:56:24  20:40.7 V-shaped
 1425.01     PC  9.3  20:02 08-16 20:48  0.0  21:33 75  41 1.5   0.53  1.0 -14   8.4   Cep   329.09   69.00  21:56:22  68:59.9 some odd-even; v-shaped; synchronized; a/R* ~ 2.6
 1528.01     PC  9.7  21:57 08-16 23:57  0.0  01:57 78  76 4.0   0.79  9.9 -14   8.4   Cas    13.22   60.89   0:52:53  60:53.5 No stellar information; v-shaped; likely too large; variable host; TFOP APC/VPC-/RR
 1425.01     PC  9.3  20:48 08-17 21:33  0.0  22:19 79  29 1.5   0.53  1.0 -16   8.5   Cep   329.09   69.00  21:56:22  68:59.9 some odd-even; v-shaped; synchronized; a/R* ~ 2.6
 1425.01     PC  9.3  21:34 08-18 22:19  0.0  23:05 81   5 1.5   0.53  1.0 -17   8.6   Cep   329.09   69.00  21:56:22  68:59.9 some odd-even; v-shaped; synchronized; a/R* ~ 2.6
 1425.01     PC  9.3  22:20 08-19 23:05  0.0  23:51 80 338 1.5   0.53  1.0 -17   8.7   Cep   329.09   69.00  21:56:22  68:59.9 some odd-even; v-shaped; synchronized; a/R* ~ 2.6

    TOI   Typ   mag_T Ing.   Mid-Transit +/-  Egr.  h  Az   D     d   Peri h_So  Vis   Con    RA J2000 Dec   RA J2000  Dec          Comment start
         [TESS]       [UTC]  [UTC]       [h] [UTC] [°] [°] [h]    [%]  [d]  [°]  [h]   [IAU]    [°]    [°]    [H:M:S]  [d:m.m]
------------------------------------------------------------------------------------------------------------------------------------
 1425.01     PC  9.3  23:05 08-20 23:51  0.0  00:36 76 322 1.5   0.53  1.0 -15   8.8   Cep   329.09   69.00  21:56:22  68:59.9 some odd-even; v-shaped; synchronized; a/R* ~ 2.6
 4492.01     PC  9.6  22:04 08-21 23:59  0.0  01:55 46 246 3.9   0.92  4.4 -15   8.8   Vul   308.65   29.24  20:34:36  29:14.3 part of visual binary; underlying variability
 6036.01     PC  9.7  19:37 08-22 22:35  0.0  01:34 49  90 6.0   0.84  6.5 -18   8.9   And    34.84   40.99   2:19:21  40:59.6 likely too large; somewhat evolved host
 1417.01     PC  8.5  19:04 08-23 20:12  0.2  21:19 55 120 2.2   1.04  3.1 -14   9.0   Peg   335.83   35.04  22:23:18  35:02.1 transits consistent with planetary nature despite strong stellar variability
 1521.01     PC  9.8  18:23 08-24 20:43  0.1  23:03 68  45 4.7   0.51  4.2 -16   9.1   Cep   356.77   69.05  23:47:05  69:03.0 Match to equally bright TIC 366074071
 1417.01     PC  8.5  20:49 08-26 21:56  0.2  23:03 64 166 2.2   1.04  3.1 -19   9.3   Peg   335.83   35.04  22:23:18  35:02.1 transits consistent with planetary nature despite strong stellar variability
 1528.01     PC  9.7  20:29 08-26 22:28  0.0  00:28 72  71 4.0   0.79  9.9 -20   9.3   Cas    13.22   60.89   0:52:53  60:53.5 No stellar information; v-shaped; likely too large; variable host; TFOP APC/VPC-/RR

    TOI   Typ   mag_T Ing.   Mid-Transit +/-  Egr.  h  Az   D     d   Peri h_So  Vis   Con    RA J2000 Dec   RA J2000  Dec          Comment start
         [TESS]       [UTC]  [UTC]       [h] [UTC] [°] [°] [h]    [%]  [d]  [°]  [h]   [IAU]    [°]    [°]    [H:M:S]  [d:m.m]
------------------------------------------------------------------------------------------------------------------------------------
 1135.01     PC  9.0  17:39 08-28 20:04  0.0  22:29 58 351 4.8   0.58  8.0 -15   9.5   Cam   193.40   85.13  12:53:35  85:07.8 variable host star
 1521.01     PC  9.8  22:44 08-29 01:04  0.1  03:25 77 323 4.7   0.51  4.2 -13   9.5   Cep   356.77   69.05  23:47:05  69:03.0 Match to equally bright TIC 366074071
 1417.01     PC  8.5  22:33 08-29 23:40  0.2  00:48 61 219 2.2   1.04  3.1 -19   9.6   Peg   335.83   35.04  22:23:18  35:02.1 transits consistent with planetary nature despite strong stellar variability
 4492.01     PC  9.6  18:51 08-30 20:47  0.0  22:43 58 191 3.9   0.92  4.4 -19   9.7   Vul   308.65   29.24  20:34:36  29:14.3 part of visual binary; underlying variability
 1366.01     PC  8.5  21:19 08-30 23:10  0.2  01:01 68 209 3.7   1.11 14.9 -20   9.7   Lac   337.69   40.00  22:30:45  40:00.2 clear eccentric EB
 5806.01     PC  8.3  23:08 08-31 23:47  0.1  00:26 44 224 1.3   0.47  3.2 -19   9.7   Peg   329.10   20.68  21:56:24  20:40.7 V-shaped
 1417.01     PC  8.5  00:18 09-02 01:25  0.2  02:32 48 256 2.2   1.04  3.1 -13   9.8   Peg   335.83   35.04  22:23:18  35:02.1 transits consistent with planetary nature despite strong stellar variability

    TOI   Typ   mag_T Ing.   Mid-Transit +/-  Egr.  h  Az   D     d   Peri h_So  Vis   Con    RA J2000 Dec   RA J2000  Dec          Comment start
         [TESS]       [UTC]  [UTC]       [h] [UTC] [°] [°] [h]    [%]  [d]  [°]  [h]   [IAU]    [°]    [°]    [H:M:S]  [d:m.m]
------------------------------------------------------------------------------------------------------------------------------------
 6036.01     PC  9.7  20:44 09-04 23:43  0.0  02:42 63 122 6.0   0.84  6.5 -21  10.1   And    34.84   40.99   2:19:21  40:59.6 likely too large; somewhat evolved host
 1135.01     PC  9.0  18:19 09-05 20:44  0.0  23:08 57 352 4.8   0.58  8.0 -21  10.2   Cam   193.40   85.13  12:53:35  85:07.8 variable host star
 1528.01     PC  9.7  19:00 09-05 21:00  0.0  23:00 66  66 4.0   0.79  9.9 -21  10.2   Cas    13.22   60.89   0:52:53  60:53.5 No stellar information; v-shaped; likely too large; variable host; TFOP APC/VPC-/RR

TESS-Type: PC ... planet candidate; KP ... known planet
+/- transit time error;
h_tr, Az_tr - height and Azimut at mid-transit;
D - transit-duration
d - transit-depth
h_So - height of Sun at mid transit
Vis - Objeckt visibility in hours from visibility limit to TOI-setting/sunrise
 
--------------------- Statistik

   28 Transits ausgewählt,
   ... im Mittel  0.28 pro Tag.

Impressum und Datenschutzerklärung:Verein Kuffner-Sternwarte