Selected TOI Transits - London (pyephem) - 2023-05-30 - 2023-09-07

2023-05-30

London (pyephem) Lati:  51:30:00.5 Long: -0:07:34.5 Elev: 15 [m]
Ignoriere: ['FP', 'SB1', 'SB2', 'BEB', 'TFOP FP', 'likely EB', 'Likely EB', 'rapidly rotating star', 'False positive', 'investigation ongoing', 'under investigation', 'TFOP EB primary', 'TFOP NEB']
Transits for the nex 100 day starting 2023/5/30 08:10:17
h_Sun < -12.0°, h_transit > 40.0°,  0.0 < mag_TESS <  9.9, Depth > 0.46 %, UTC-range  0-24
--------------------------------------------------------------------------------

    TOI   Typ   mag_T Ing.   Mid-Transit +/-  Egr.  h  Az   D     d   Peri h_So  Vis   Con    RA J2000 Dec   RA J2000  Dec          Comment start
         [TESS]       [UTC]  [UTC]       [h] [UTC] [°] [°] [h]    [%]  [d]  [°]  [h]   [IAU]    [°]    [°]    [H:M:S]  [d:m.m]
------------------------------------------------------------------------------------------------------------------------------------
 4492.01     PC  9.6  23:43 06-12 01:39  0.0  03:35 61 132 3.9   0.92  4.4 -12   7.4   Vul   308.65   29.24  20:34:36  29:14.3 part of visual binary; underlying variability
 1425.01     PC  9.3  22:12 06-15 22:58  0.0  23:43 50  33 1.5   0.53  1.0 -14   7.4   Cep   329.09   69.00  21:56:22  68:59.9 some odd-even; v-shaped; synchronized; a/R* ~ 2.6
 1823.01     PC  9.8  20:19 06-16 23:13  0.0  02:08 58 314 5.8   0.96 38.8 -14   7.4   Dra   196.22   63.75  13:04:53  63:45.2 period updated to ~38.8 days with qlp-s49
 1425.01     PC  9.3  22:58 06-16 23:44  0.0  00:29 54  34 1.5   0.53  1.0 -15   7.4   Cep   329.09   69.00  21:56:22  68:59.9 some odd-even; v-shaped; synchronized; a/R* ~ 2.6
 1521.01     PC  9.8  20:46 06-18 23:06  0.1  01:27 42  28 4.7   0.51  4.2 -14   7.4   Cep   356.77   69.05  23:47:05  69:03.0 Match to equally bright TIC 366074071
 1425.01     PC  9.3  00:30 06-19 01:15  0.0  02:01 63  33 1.5   0.53  1.0 -13   7.4   Cep   329.09   69.00  21:56:22  68:59.9 some odd-even; v-shaped; synchronized; a/R* ~ 2.6
 1521.01     PC  9.8  22:52 07-14 01:13  0.1  03:33 61  33 4.7   0.51  4.2 -15   7.8   Cep   356.77   69.05  23:47:05  69:03.0 Match to equally bright TIC 366074071

    TOI   Typ   mag_T Ing.   Mid-Transit +/-  Egr.  h  Az   D     d   Peri h_So  Vis   Con    RA J2000 Dec   RA J2000  Dec          Comment start
         [TESS]       [UTC]  [UTC]       [h] [UTC] [°] [°] [h]    [%]  [d]  [°]  [h]   [IAU]    [°]    [°]    [H:M:S]  [d:m.m]
------------------------------------------------------------------------------------------------------------------------------------
 1425.01     PC  9.3  21:53 07-17 22:39  0.0  23:24 59  34 1.5   0.53  1.0 -15   7.9   Cep   329.09   69.00  21:56:22  68:59.9 some odd-even; v-shaped; synchronized; a/R* ~ 2.6
 1417.01     PC  8.5  22:11 07-17 23:18  0.2  00:26 50  94 2.2   1.04  3.1 -17   7.9   Peg   335.83   35.04  22:23:18  35:02.1 transits consistent with planetary nature despite strong stellar variability
 1425.01     PC  9.3  22:39 07-18 23:24  0.0  00:10 63  32 1.5   0.53  1.0 -17   7.9   Cep   329.09   69.00  21:56:22  68:59.9 some odd-even; v-shaped; synchronized; a/R* ~ 2.6
 1417.01     PC  8.5  23:55 07-21 01:03  0.2  02:10 67 128 2.2   1.04  3.1 -17   8.0   Peg   335.83   35.04  22:23:18  35:02.1 transits consistent with planetary nature despite strong stellar variability
 4492.01     PC  9.6  21:17 07-21 23:13  0.0  01:09 62 136 3.9   0.92  4.4 -17   8.1   Vul   308.65   29.24  20:34:36  29:14.3 part of visual binary; underlying variability
 1425.01     PC  9.3  00:56 07-22 01:42  0.0  02:27 72   4 1.5   0.53  1.0 -15   8.1   Cep   329.09   69.00  21:56:22  68:59.9 some odd-even; v-shaped; synchronized; a/R* ~ 2.6
 5806.01     PC  8.3  22:07 07-27 22:46  0.1  23:25 45 117 1.3   0.47  3.2 -17   8.3   Peg   329.10   20.68  21:56:24  20:40.7 V-shaped

    TOI   Typ   mag_T Ing.   Mid-Transit +/-  Egr.  h  Az   D     d   Peri h_So  Vis   Con    RA J2000 Dec   RA J2000  Dec          Comment start
         [TESS]       [UTC]  [UTC]       [h] [UTC] [°] [°] [h]    [%]  [d]  [°]  [h]   [IAU]    [°]    [°]    [H:M:S]  [d:m.m]
------------------------------------------------------------------------------------------------------------------------------------
 1521.01     PC  9.8  20:38 08-03 22:58  0.1  01:18 57  35 4.7   0.51  4.2 -20   8.7   Cep   356.77   69.05  23:47:05  69:03.0 Match to equally bright TIC 366074071
 1528.01     PC  9.7  23:26 08-07 01:26  0.0  03:25 68  50 4.0   0.79  9.9 -20   8.9   Cas    13.22   60.89   0:52:53  60:53.5 No stellar information; v-shaped; likely too large; variable host; TFOP APC/VPC-/RR
 1356.01     PC  8.9  16:27 08-08 01:12  0.0  09:57 75 291 17.5   0.88 24.3 -21   8.9   Cyg   311.19   54.50  20:44:47  54:30.1 no stellar radius; distant B8 host star; likely too large to be a planetary companion
 1717.01     PC  9.5  01:58 08-08 03:01  0.0  04:03 42  29 2.1   0.82  4.1 -12   8.9   Cam   104.63   67.68   6:58:31  67:40.6 variable star; multiple stars in pixel
 4492.01     PC  9.6  01:16 08-13 03:12  0.0  05:08 40 267 3.9   0.92  4.4 -12   9.2   Vul   308.65   29.24  20:34:36  29:14.3 part of visual binary; underlying variability
 5806.01     PC  8.3  00:51 08-16 01:30  0.1  02:09 56 210 1.3   0.47  3.2 -22   9.4   Peg   329.10   20.68  21:56:24  20:40.7 V-shaped
 1366.01     PC  8.5  00:38 08-16 02:28  0.2  04:19 70 244 3.7   1.11 14.9 -18   9.4   Lac   337.69   40.00  22:30:45  40:00.2 clear eccentric EB

    TOI   Typ   mag_T Ing.   Mid-Transit +/-  Egr.  h  Az   D     d   Peri h_So  Vis   Con    RA J2000 Dec   RA J2000  Dec          Comment start
         [TESS]       [UTC]  [UTC]       [h] [UTC] [°] [°] [h]    [%]  [d]  [°]  [h]   [IAU]    [°]    [°]    [H:M:S]  [d:m.m]
------------------------------------------------------------------------------------------------------------------------------------
 1425.01     PC  9.3  20:02 08-16 20:48  0.0  21:33 60  34 1.5   0.53  1.0 -12   9.4   Cep   329.09   69.00  21:56:22  68:59.9 some odd-even; v-shaped; synchronized; a/R* ~ 2.6
 1528.01     PC  9.7  21:57 08-16 23:57  0.0  01:57 62  51 4.0   0.79  9.9 -25   9.4   Cas    13.22   60.89   0:52:53  60:53.5 No stellar information; v-shaped; likely too large; variable host; TFOP APC/VPC-/RR
 1425.01     PC  9.3  20:48 08-17 21:33  0.0  22:19 64  32 1.5   0.53  1.0 -17   9.5   Cep   329.09   69.00  21:56:22  68:59.9 some odd-even; v-shaped; synchronized; a/R* ~ 2.6
 1425.01     PC  9.3  21:34 08-18 22:19  0.0  23:05 68  26 1.5   0.53  1.0 -22   9.6   Cep   329.09   69.00  21:56:22  68:59.9 some odd-even; v-shaped; synchronized; a/R* ~ 2.6
 1425.01     PC  9.3  22:20 08-19 23:05  0.0  23:51 71  16 1.5   0.53  1.0 -25   9.6   Cep   329.09   69.00  21:56:22  68:59.9 some odd-even; v-shaped; synchronized; a/R* ~ 2.6
 1425.01     PC  9.3  23:05 08-20 23:51  0.0  00:36 72   2 1.5   0.53  1.0 -26   9.7   Cep   329.09   69.00  21:56:22  68:59.9 some odd-even; v-shaped; synchronized; a/R* ~ 2.6
 4492.01     PC  9.6  22:04 08-21 23:59  0.0  01:55 62 223 3.9   0.92  4.4 -27   9.7   Vul   308.65   29.24  20:34:36  29:14.3 part of visual binary; underlying variability

    TOI   Typ   mag_T Ing.   Mid-Transit +/-  Egr.  h  Az   D     d   Peri h_So  Vis   Con    RA J2000 Dec   RA J2000  Dec          Comment start
         [TESS]       [UTC]  [UTC]       [h] [UTC] [°] [°] [h]    [%]  [d]  [°]  [h]   [IAU]    [°]    [°]    [H:M:S]  [d:m.m]
------------------------------------------------------------------------------------------------------------------------------------
 1425.01     PC  9.3  00:37 08-23 01:23  0.0  02:08 69 336 1.5   0.53  1.0 -25   9.8   Cep   329.09   69.00  21:56:22  68:59.9 some odd-even; v-shaped; synchronized; a/R* ~ 2.6
 1425.01     PC  9.3  01:23 08-24 02:08  0.0  02:54 65 329 1.5   0.53  1.0 -22   9.9   Cep   329.09   69.00  21:56:22  68:59.9 some odd-even; v-shaped; synchronized; a/R* ~ 2.6
 1521.01     PC  9.8  18:23 08-24 20:43  0.1  23:03 52  34 4.7   0.51  4.2 -14   9.9   Cep   356.77   69.05  23:47:05  69:03.0 Match to equally bright TIC 366074071
 1425.01     PC  9.3  02:09 08-25 02:54  0.0  03:40 61 325 1.5   0.53  1.0 -17   9.9   Cep   329.09   69.00  21:56:22  68:59.9 some odd-even; v-shaped; synchronized; a/R* ~ 2.6
 1425.01     PC  9.3  02:55 08-26 03:40  0.0  04:26 57 324 1.5   0.53  1.0 -12  10.0   Cep   329.09   69.00  21:56:22  68:59.9 some odd-even; v-shaped; synchronized; a/R* ~ 2.6
 1417.01     PC  8.5  20:49 08-26 21:56  0.2  23:03 61 113 2.2   1.04  3.1 -23  10.1   Peg   335.83   35.04  22:23:18  35:02.1 transits consistent with planetary nature despite strong stellar variability
 1528.01     PC  9.7  20:29 08-26 22:28  0.0  00:28 56  49 4.0   0.79  9.9 -25  10.1   Cas    13.22   60.89   0:52:53  60:53.5 No stellar information; v-shaped; likely too large; variable host; TFOP APC/VPC-/RR

    TOI   Typ   mag_T Ing.   Mid-Transit +/-  Egr.  h  Az   D     d   Peri h_So  Vis   Con    RA J2000 Dec   RA J2000  Dec          Comment start
         [TESS]       [UTC]  [UTC]       [h] [UTC] [°] [°] [h]    [%]  [d]  [°]  [h]   [IAU]    [°]    [°]    [H:M:S]  [d:m.m]
------------------------------------------------------------------------------------------------------------------------------------
 5379.01     PC  9.6  01:53 08-28 03:42  0.0  05:31 41  57 3.6   1.08 12.7 -13  10.1   Lyn   112.42   50.68   7:29:42  50:41.0 Gaia DR2 RV error ~10.16 km/s; large for period; v-shaped
 1521.01     PC  9.8  22:44 08-29 01:04  0.1  03:25 72   4 4.7   0.51  4.2 -27  10.2   Cep   356.77   69.05  23:47:05  69:03.0 Match to equally bright TIC 366074071
 1417.01     PC  8.5  22:33 08-29 23:40  0.2  00:48 73 171 2.2   1.04  3.1 -29  10.2   Peg   335.83   35.04  22:23:18  35:02.1 transits consistent with planetary nature despite strong stellar variability
 4492.01     PC  9.6  18:51 08-30 20:47  0.0  22:43 63 141 3.9   0.92  4.4 -17  10.3   Vul   308.65   29.24  20:34:36  29:14.3 part of visual binary; underlying variability
 1366.01     PC  8.5  21:19 08-30 23:10  0.2  01:01 76 141 3.7   1.11 14.9 -29  10.3   Lac   337.69   40.00  22:30:45  40:00.2 clear eccentric EB
 5806.01     PC  8.3  23:08 08-31 23:47  0.1  00:26 58 193 1.3   0.47  3.2 -30  10.4   Peg   329.10   20.68  21:56:24  20:40.7 V-shaped
 1417.01     PC  8.5  00:18 09-02 01:25  0.2  02:32 64 239 2.2   1.04  3.1 -28  10.4   Peg   335.83   35.04  22:23:18  35:02.1 transits consistent with planetary nature despite strong stellar variability

    TOI   Typ   mag_T Ing.   Mid-Transit +/-  Egr.  h  Az   D     d   Peri h_So  Vis   Con    RA J2000 Dec   RA J2000  Dec          Comment start
         [TESS]       [UTC]  [UTC]       [h] [UTC] [°] [°] [h]    [%]  [d]  [°]  [h]   [IAU]    [°]    [°]    [H:M:S]  [d:m.m]
------------------------------------------------------------------------------------------------------------------------------------
 6036.01     PC  9.7  20:44 09-04 23:43  0.0  02:42 51  83 6.0   0.84  6.5 -31  10.6   And    34.84   40.99   2:19:21  40:59.6 likely too large; somewhat evolved host
 1417.01     PC  8.5  02:02 09-05 03:09  0.2  04:17 47 269 2.2   1.04  3.1 -19  10.6   Peg   335.83   35.04  22:23:18  35:02.1 transits consistent with planetary nature despite strong stellar variability
 1135.01     PC  9.0  18:19 09-05 20:44  0.0  23:08 50 352 4.8   0.58  8.0 -18  10.7   Cam   193.40   85.13  12:53:35  85:07.8 variable host star
 1528.01     PC  9.7  19:00 09-05 21:00  0.0  23:00 50  46 4.0   0.79  9.9 -20  10.7   Cas    13.22   60.89   0:52:53  60:53.5 No stellar information; v-shaped; likely too large; variable host; TFOP APC/VPC-/RR

TESS-Type: PC ... planet candidate; KP ... known planet
+/- transit time error;
h_tr, Az_tr - height and Azimut at mid-transit;
D - transit-duration
d - transit-depth
h_So - height of Sun at mid transit
Vis - Objeckt visibility in hours from visibility limit to TOI-setting/sunrise
 
--------------------- Statistik

   49 Transits ausgewählt,
   ... im Mittel  0.49 pro Tag.

Impressum und Datenschutzerklärung:Verein Kuffner-Sternwarte